MSC Malaysia ICT Camp
Date: 4-6 June 2010
Venue: Universiti Tenaga Nasional
Program Background
The MSC Malaysia ICT Camp was organized by Multimedia Development Corporation (MDeC) and supported by Universiti Tenaga Nasional (UNITEN), Kajang. 80 students from 18 schools around Klang Valley, Putrajaya and Ulu Langat involved in this program . ICT Camp started 4th until 6th June 2010.
{besps}simpleslideshow{/besps}
Objective Program :
• To create awareness on ICT job opportunities available in MSC Malaysia
• Students able to know much information about ICT
• To change the mindset of students and career counselors on their negative perceptions towards the career in ICT industry
Below is list of 18 schools:-
|
| Schools | Number of participants | |
|
|
| Male | Female |
| 1 | Sekolah Sultan Alam Shah Putrajaya | 4 | - |
| 2 | SMK Puchong Perdana | 2 | 2 |
| 3 | SMK Bangsar (INTEG) | 4 | 3 |
| 4 | SMK Tinggi Setapak | 8 | - |
| 5 | SMK Victoria | - | 4 |
| 6 | SMK Bukit Jalil | - | 3 |
| 7 | SM Sains Selangor | 2 | 2 |
| 8 | SMK Cheras Jaya | 2 | 1 |
| 9 | SMK Convent Kajang | - | 6 |
| 10 | SMK Putrajaya Presint 18(1) | 3 | 4 |
| 11 | SMK Putrajaya Presint 9(1) | 3 | 1 |
| 12 | SMK Maxwell | 3 | - |
| 13 | SMKA Maahad Hamidiah | 2 | 6 |
| 14 | SMK Sains Seri Puteri | - | 4 |
| 15 | SMK Bandar Sunway | 2 | 2 |
| 16 | SMK Seri Serdang | 1 | 1 |
| 17 | SMK Saujana Impian | 2 | 1 |
| 18 | SMK Seri Indah | - | 2 |
|
| Total | 38 | 42 |
|
| Number of participants | 80 | |


